Place | Boat | Skipper | PHRF | Type | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
1 | Mauri Pro Sailing | Mauri, Juan | 9 | Farr 39 ML | 12 | 1 | 5* | 1 | 1 | 4 | 4 | 1 |
2 | Second Star | Hill, JD | 33 | J-122 | 14.5 | 3 | 3 | 2 | 4 | 1.5 | 1 | 5* |
3 | IRISH ROVER 2 | Meade, Virginia | 51 | Beneteau 40.7 | 16 | 2 | 1 | 4 | 3 | 3 | 5* | 3 |
4 | Coyote | Naugher, Mike | 33 | OD 35 | 25 | 4 | 10* | 5 | 5 | 5 | 2 | 4 |
5 | Chareta | Law, Scott | 84 | J-36 | 26 | 10* | 7 | 3 | 2 | 6 | 6 | 2 |
6 | Valhalla | Hobbs, Mark | 72 | J-35 | 29.5 | 5 | 2 | 10 | 8 | 1.5 | 3 | DNC |
7 | Blue Flash | Arno, Matt | 78 | J-105 | 40 | 7 | 6 | 7 | 7 | 9* | 7 | 6 |
8 | SUPERMANS CAPE | McKenzie, Marshall | 96 | EVELYN 32-2 | 43 | 6 | 4 | 8 | 6 | DSQ | 10 | 9 |
9 | Godspeed | Ramsey, Dave | 66 | Beneteau 40 | 57 | 9 | 13* | 13 | 9 | 11 | 8 | 7 |
10 | 80 Proof | Torres, Ramon | 114 | J-80 | 58 | 8 | 9 | 9 | 11 | 7 | 14 | DNC |
11 | TBD | Meinhardt, Mike | 96 | J-92s | 60 | 11 | 12 | 6 | 12 | 8 | 13* | 11 |
12 | Two Feathers | Masur, Mark | 78 | J-105 | 63 | 14* | 14 | 12 | 10 | 10 | 9 | 8 |
13 | Tsunami | Long, Mike | 72 | Beneteau 42.7 | 65 | 12 | 8 | 11 | 13* | 13 | 11 | 10 |
14 | Rumps 'a Bumping | Sittel, Bob | 105 | J-95 | 77 | 13 | 11 | 14 | DNC | 12 | 12 | DNC |
Another year has come and gone and Second Star Racing has shown that they are a contender. It was just this time last year that we changed boats from the Beneteau 33.7 to the J122. So now with a year under our belt and a lot of new crew members we have shown that we are not a team to be forgotten. Looking forward to another good season we are hoping to improve our boat handling and teamwork.
Pirate Mike



0 comments:
Post a Comment